


Showing Slide 1 of 3
Corner Radius End Mill for Titanium Alloys and Stainless Steel
S680 Series 4F Corner Radius End Mills: High-Performance Tools for Titanium, Nickel Alloys & Stainless Steel – Durable, Precision, Wholesale Supplier for Distributors.
S680 Series 4F Corner Radius End Mills Key Features & Benefits
- Advanced Coating Technology: Extends tool life and enhances performance in hard-to-machine materials.
- Optimized Geometry: Special flute design for efficient chip evacuation and reduced cutting forces.
- High-Performance Machining: Ideal for titanium, nickel alloys, and stainless steel.
- Durability & Precision: Ensures consistent results and reduced downtime.
- Wholesale Supplier: Cost-effective solutions for distributors and bulk buyers.
Products Categories
Get A Free Quote
S680 Series 4F Corner Radius End Mills for Titanium Data Sheet
![]() | ||||||
| Code | Size | θ | H | D | L | R |
| CR-S6800103040504T | 1R0.1*3H*4D*50L-4T | D1.0 | 3 | 4 | L50 | R0.1 |
| CR-S6800205040504T | 2R0.2*6H*4D*50L-4T | D2.0 | 6 | 4 | L50 | R0.2 |
| CR-S6800308040504T | 3R0.2*9H*4D*50L-4T | D3.0 | 9 | 4 | L50 | R0.2 |
| CR-S6800410040504T | 4R0.5*12H*4D*50L-4T | D4.0 | 12 | 4 | L50 | R0.5 |
| CR-S6800513050504T | 5R0.5*15H*5D*50L-4T | D5.0 | 15 | 5 | L50 | R0.5 |
| CR-S6800615060504T | 6R0.5*18H*6D*50L-4T | D6.0 | 18 | 6 | L50 | R0.5 |
| CR-S6800820080604T | 8R0.5*24H*8D*60L-4T | D8.0 | 24 | 8 | L60 | R0.5 |
| CR-S6801025100754T | 10R1*30H*10D*75L-4T | D10.0 | 30 | 10 | L75 | R1 |
| CR-S6801230120754T | 12R1*36H*12D*75L-4T | D12.0 | 36 | 12 | L75 | R1 |
| CR-S6800416040754T | 4R0.5*20H*4D*75L-4T | D4.0 | 20 | 4 | L75 | R0.5 |
| CR-S6800625060754T | 6R0.5*25H*6D*75L-4T | D6.0 | 25 | 6 | L75 | R0.5 |
| CR-S6800828080754T | 8R0.5*35H*8D*75L-4T | D8.0 | 35 | 8 | L75 | R0.5 |
| CR-S6800420041004T | 4R0.5*25H*4D*100L-4T | D4.0 | 25 | 4 | L100 | R0.5 |
| CR-S6800630061004T | 6R0.5*30H*6D*100L-4T | D6.0 | 30 | 6 | L100 | R0.5 |
| CR-S6800835081004T | 8R0.5*40H*8D*100L-4T | D8.0 | 40 | 8 | L100 | R0.5 |
| CR-S6801040101004T | 10R1*40H*10D*100L-4T | D10.0 | 40 | 10 | L100 | R1 |
| CR-S6801245121004T | 12R1*45H*12D*100L-4T | D12.0 | 45 | 12 | L100 | R1 |
