


H680 Series 4F Corner Radius End Mills for High-Speed High-Hardness Machining – Ideal for Mold Industry
GCT H680 Series 4F Corner Radius End Mills: High-Speed, High-Hardness Cutting Tools for Mold Industry – Durable, Precision, Wholesale Supplier for Distributors.
H680 Series End Mills: Key Features & Benefits
- 0.2-0.4μm Material: Superior wear resistance for extended tool life.
- High-Speed & High-Hardness Machining: Perfect for demanding mold industry applications.
- Precision Design: Ensures exceptional surface finish and accuracy.
- Durable Performance: Reduces downtime and increases productivity.
- Wholesale Supplier: Ideal for distributors seeking high-quality, cost-effective solutions.
H680 End Mills - Precision High-Speed Tools
We supply H680 End Mills, precision cutting tools designed for high-speed, high-hardness machining. Ideal for the mold industry, these end mills feature 0.2-0.4μm material technology, ensuring exceptional wear resistance and extended tool life. Available in various sizes, they are perfect for machining hardened steels, stainless steels, and other challenging materials. As a trusted wholesale supplier, we provide cost-effective solutions for distributors and manufacturers seeking reliable, high-performance tools. Enhance productivity and reduce downtime with our H680 End Mills, tailored for demanding industrial applications.
H680 End Mills - Precision High-Speed Tools Data Sheet
![]() | |||||||
| Code | Size | Diameter | Cutting Length | Shank Diameter | Total Length | R | Flute |
| CR-H6800103040504T | 1R0.1*3H*4D*50L-4T | D1.0 | 3 | 4 | L50 | R0.1 | 4 |
| CR-H6800205040504T | 2R0.2*6H*4D*50L-4T | D2.0 | 6 | 4 | L50 | R0.2 | 4 |
| CR-H6800308040504T | 3R0.2*9H*4D*50L-4T | D3.0 | 9 | 4 | L50 | R0.2 | 4 |
| CR-H6800410040504T | 4R0.5*12H*4D*50L-4T | D4.0 | 12 | 4 | L50 | R0.5 | 4 |
| CR-H6800513050504T | 5R0.5*15H*5D*50L-4T | D5.0 | 15 | 5 | L50 | R0.5 | 4 |
| CR-H6800615060504T | 6R0.5*18H*6D*50L-4T | D6.0 | 18 | 6 | L50 | R0.5 | 4 |
| CR-H6800820080604T | 8R0.5*24H*8D*60L-4T | D8.0 | 24 | 8 | L60 | R0.5 | 4 |
| CR-H6801025100754T | 10R1*30H*10D*75L-4T | D10.0 | 30 | 10 | L75 | R1 | 4 |
| CR-H6801230120754T | 12R1*36H*12D*75L-4T | D12.0 | 36 | 12 | L75 | R1 | 4 |
| CR-H6800416040754T | 4R0.5*20H*4D*75L-4T | D4.0 | 20 | 4 | L75 | R0.5 | 4 |
| CR-H6800625060754T | 6R0.5*25H*6D*75L-4T | D6.0 | 25 | 6 | L75 | R0.5 | 4 |
| CR-H6800828080754T | 8R0.5*35H*8D*75L-4T | D8.0 | 35 | 8 | L75 | R0.5 | 4 |
| CR-H6800420041004T | 4R0.5*25H*4D*100L-4T | D4.0 | 25 | 4 | L100 | R0.5 | 4 |
| CR-H6800630061004T | 6R0.5*30H*6D*100L-4T | D6.0 | 30 | 6 | L100 | R0.5 | 4 |
| CR-H6800835081004T | 8R0.5*40H*8D*100L-4T | D8.0 | 40 | 8 | L100 | R0.5 | 4 |
| CR-H6801040101004T | 10R1*40H*10D*100L-4T | D10.0 | 40 | 10 | L100 | R1 | 4 |
| CR-H6801245121004T | 12R1*45H*12D*100L-4T | D12.0 | 45 | 12 | L100 | R1 | 4 |
