...
Skip image slider

ISO Carbide Full Flutes Thread Milling Cutters

ISO carbide full-thread end mills are widely used in modern machining applications. GCT uses high-quality base materials and coatings to ensure excellent tool life and machining efficiency.

Material: Hard alloy

Brand: GCT

Machining materials: Carbon steel, alloy steel, pre-hardened steel (~48HRC), cast iron, stainless steel, titanium alloy

In stock: Yes

OEM: Yes

Customization: Supported

Products Categories
Get A Free Quote
Contact Form Demo (#3)
1122324961e7831149bb62bee8f55dc7-e1764839175924-300x117
CODE Model d1*L1*D*L
ISO F0.4 1.55040450 D M2*0.4 1.55d1*4L1*D4*50L
ISO F0.45 2.0050450 D M2.5*0.45 2.0d1*5.0L1*D4*50L
ISO F0.5 2.4060450 D M3*0.5 2.4d1*6.0L1*D4*50L
ISO F0.7 3.15080450 D M4*0.7 3.15d1*8.0L1*D4*50L
ISO F0.5 4.0100450 D M5*0.5 4.0d1*10L1*4D*50L
ISO F0.75 4.0100450 D M5*0.75 4.0d1*10L1*4D*50L
ISO F0.8 4.0100450 D M5*0.8 4.0d1*10L1*4D*50L
ISO F0.75 4.8120660 D M6*0.75 4.8d1*12L1*6D*60L
ISO F1.0 4.8120660 D M6*1.0 4.8d1*12L1*6D*60L
ISO F0.5 6.0160660 D M8*0.5 6.0d1*16L1*6D*60L
ISO F0.75 6.0160660 D M8*0.75 6.0d1*16L1*6D*60L
ISO F1.0 6.0160660 D M8*1.0 6.0d1*16L1*6D*60L
ISO F1.25 6.0160660 D M8*1.25 6.0d1*16L1*6D*60L
ISO F0.5 8.0200860 D M10*0.5 8.0d1*20L1*8D*60L
ISO F0.75 8.0200860 D M10*0.75 8.0d1*20L1*8D*60L
ISO F1.0 8.0200860 D M10*1.0 8.0d1*20L1*8D*60L
ISO F1.25 8.0200860 D M10*1.25 8.0d1*20L1*8D*60L
ISO F1.5 8.0200860 D M10*1.5 8.0d1*20L1*8D*60L
ISO F0.5 10241075 D M12*0.5 10d1*24L1*10D*75L
ISO F0.75 10241075 D M12*0.75 10d1*24L1*10D*75L
ISO F1.0 10241075 D M12*1.0 10d1*24L1*10D*75L
ISO F1.25 10241075 D M12*1.25 10d1*24L1*10D*75L
ISO F1.5 10241075 D M12*1.5 10d1*24L1*10D*75L
ISO F1.75 10241075 D M12*1.75 10d1*24L1*10D*75L
ISO F1.0 12281275 D M14*1.0 12d1*28L1*12D*75L
ISO F1.5 12281275 D M14*1.5 12d1*28L1*12D*75L
ISO F2.0 11.6281275 D M14*2.0 11.6d1*28L1*12D*75L
ISO F1.5 143214100 D M16*1.5 14d1*32L1*14D*100L
ISO F2.0 133214100 D M16*2.0 13d1*32L1*14D*100L
ISO F2.5 14.83816100 D M18*2.5 14.8d1*38L1*16D*100L
ISO F1.0 163816100 D M20*1.0 16d1*38L1*16D*100L
ISO F1.5 163816100 D M20*1.5 16d1*38L1*16D*100L
ISO F2.5 164216100 D M20*2.5 16d1*42L1*16D*100L
ISO F3.0 164216100 D M24*3.0 16d1*42L1*16D*100L

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.
About GCT
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.