...
498c34169c5abfce86f052cccab58fed
096448b18d003d7fa4529f83f3ca9324
07503512d7739b67b6fe5894bfb47385
eee81b481234dc4238bfe676ea0c7673
498c34169c5abfce86f052cccab58fed
096448b18d003d7fa4529f83f3ca9324
07503512d7739b67b6fe5894bfb47385
eee81b481234dc4238bfe676ea0c7673

Carbide thread end mills for titanium alloy cutting

GCT manufactures carbide thread end mills specifically designed for titanium alloy cutting. These end mills are suitable for machining materials such as austenitic stainless steel, titanium alloys, and aluminum alloys, helping customers solve the machining difficulties of titanium alloys.

Material: Hard alloy

Machining materials: Austenitic stainless steel, titanium alloy, aluminum alloy, etc.

In stock: Yes

OEM: Yes

Customization supported: Yes

Products Categories
Get A Free Quote
Contact Form Demo (#3)
Code Size d1*L1*D*L c2206d9a49b9109a5ec20e58102ca5e6
ISO T0.25 0.730200450 D M1.0*0.25 0.73d1*2.0L1*4D*50L
ISO T0.25 0.920240450 D M1.2*0.25 0.92d1*2.4L1*4D*50L
ISO T0.3 1.050280450 D M1.4*0.3 1.05d1*2.8L1*4D*50L
ISO T0.35 1.20320450 D M1.6*0.35 1.2d1*3.2L1*4D*50L
ISO T0.35 1.20320650 D M1.6*0.35 1.2d1*3.2L1*6D*50L
ISO T0.35 1.40360450 D M1.8*0.35 1.4d1*3.6L1*4D*50L
ISO T0.4 1.550400450 D M2.0*0.4 1.55d1*4.0L1*4D*50L
ISO T0.4 1.550400650 D M2.0*0.4 1.55d1*4.0L1*6D*50L
ISO T0.45 1.70500450 D M2.2*0.45 1.7d1*5.0L1*4D*50L
ISO T0.45 2.00500450 D M2.5*0.45 2.0d1*5.0L1*4D*50L
ISO T0.45 2.00500650 D M2.5*0.45 2.0d1*5.0L1*6D*50L
ISO T0.25 2.40600450 D M3*0.25 2.4d1*6.0L1*4D*50L
ISO T0.35 2.40600450 D M3*0.35 2.4d1*6.0L1*4D*50L
ISO T0.5 2.40600450 D M3.0*0.5 2.4d1*6.0L1*4D*50L
ISO T0.5 2.40600650 D M3.0*0.5 2.4d1*6.0L1*6D*50L
ISO T0.6 2.750800450 D M3.5*0.6 2.75d1*8.0L1*4D*50L
ISO T0.7 3.150800450 D M4.0*0.7 3.15d1*8.0L1*4D*50L
ISO T0.7 3.150800650 D M4.0*0.7 3.15d1*8.0L1*6D*50L
ISO T0.75 3.50900450 D M4.5*0.75 3.5d1*9.0L1*4D*50L
ISO T0.8 4.0100450 D M5.0*0.8 4.0d1*10L1*4D*50L
ISO T0.8 4.0100650 D M5.0*0.8 4.0d1*10L1*6D*50L
ISO T0.75 4.8120650 D M6.0*0.75 4.8d1*12L1*6D*50L
ISO T1.0 4.8120650 D M6.0*1.0 4.8d1*12L1*6D*50L
ISO T1.0 6.0160650 D M8*1.0 6.0d1*16L1*6D*50L
ISO T1.25 6.0160650 D M8*1.25 6.0d1*16L1*6D*50L
ISO T1.0 8.0200860 D M10*1.0 8.0d1*20L1*8D*60L
ISO T1.5 8.0200860 D M10*1.5 8.0d1*20L1*8D*60L
ISO T1.0 10241075 D M12*1.0 10d1*24L1*10D*75L
ISO T1.25 10241075 D M12*1.25 10d1*24L1*10D*75L
ISO T1.5 10241075 D M12*1.5 10d1*24L1*10D*75L
ISO T1.75 10241075 D M12*1.75 10d1*24L1*10D*75L
ISO T1.5 12281275 D M14*1.5 12d1*28L1*12D*75L
ISO T2.0 10281075 D M14*2.0 10d1*28L1*10D*75L
ISO T2.0 12321275 D M16*2.0 12d1*32L1*12D*75L
ISO T1.5 12321275 D M16*1.5 14d1*32L1*14D*100L
ISO T2.0 13.53214100 D M16*2.0 13.5d1*32L1*14D*100L

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.
About GCT
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.