...
Titanium-Alloy-End-Mill-GCT-S680
carbide-4-flutes-end-mills
Solid carbide flat-bottom end mill for titanium alloys
Titanium-Alloy-End-Mill-GCT-S680
carbide-4-flutes-end-mills
Solid carbide flat-bottom end mill for titanium alloys

Titanium Alloy and Stainless Steel Milling Cutters – GCT S680 Series Flat End Mills

Wholesale titanium alloy end mills, featuring unequal-division helical design for smooth chip removal.

Advanced coating technology: Extends tool life and improves the performance of difficult-to-machine materials.

Optimized geometry: Special chip flute design effectively removes chips and reduces cutting forces.

High-performance machining: Suitable for titanium, nickel alloys, and stainless steel.

Durability and precision: Ensures consistent results and reduces downtime.

Wholesale supplier: Provides cost-effective solutions for distributors and bulk buyers.

 

Products Categories
Get A Free Quote
Contact Form Demo (#3)

S680 Series 4F End Mills for Titanium, Nickel Alloys & Stainless Steel Data Sheet

 

Code Size θ H D L T
FE-S6800103040504T 1*3H*4D*50L-3T D1.0 3 4 L50 4
FE-S6800205040504T 2*5H*4D*50L-3T D2.0 5 4 L50 4
FE-S6800308040504T 3*8H*4D*50L-3T D3.0 8 4 L50 4
FE-S6800410040504T 4*10H*4D*50L-3T D4.0 10 4 L50 4
FE-S6800513050504T 5*13H*5D*50L-3T D5.0 13 5 L50 4
FE-S6800615060504T 6*15H*6D*50L-3T D6.0 15 6 L50 4
FE-S6800820080604T 8*20H*8D*60L-3T D8.0 20 8 L60 4
FE-S6801025100754T 10*25H*10D*75L-3T D10.0 25 10 L75 4
FE-S6801230120754T 12*30H*12D*75L-3T D12.0 30 12 L75 4
FE-S6800416040754T 4*16H*4D*75L-3T D4.0 16 4 L75 4
FE-S6800625060754T 6*25H*6D*75L-3T D6.0 25 6 L75 4
FE-S6800828080754T 8*28H*8D*75L-3T D8.0 28 8 L75 4
FE-S6800420041004T 4*20H*4D*100L-3T D4.0 20 4 L100 4
FE-S6800630061004T 6*30H*6D*100L-3T D6.0 30 6 L100 4
FE-S6800835081004T 8*35H*8D*100L-3T D8.0 35 8 L100 4
FE-S6801040101004T 10*40H*10D*100L-3T D10.0 40 10 L100 4
FE-S6801245121004T 12*45H*12D*100L-3T D12.0 45 12 L100 4
FE-S6801445141004T 14*45H*14D*100L-3T D14.0 45 14 L100 4
FE-S6801645161004T 16*45H*16D*100L-3T D16.0 45 16 L100 4
FE-S6801845181004T 18*45H*18D*100L-3T D18.0 45 18 L100 4
FE-S6802045201004T 20*45H*20D*100L-3T D20.0 45 20 L100 4
FE-S6800630061504T 6R*30H*6D*150L-3T D6.0 30 6 L150 4
FE-S6800840081504T 8R*40H*8D*150L-3T D8.0 40 8 L150 4
FE-S6801050101504T 10*50H*10D*150L-3T D10.0 50 10 L150 4
FE-S6801260121504T 12*60H*12D*150L-3T D12.0 60 12 L150 4
FE-S6801460141504T 14*60H*14D*150L-3T D14.0 60 14 L150 4
FE-S6801660161504T 16*60H*16D*150L-3T D16.0 60 16 L150 4
FE-S6801870181504T 18*70H*18D*150L-3T D18.0 70 18 L150 4
FE-S6802070201504T 20*70H*20D*150L-3T D20.0 70 20 L150 4

Get Free Quote of S680 Series 4F End Mills for Titanium, Nickel Alloys & Stainless Steel - Enhanced Durability & Performance

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.
About GCT
Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.