


S680 Series 4F End Mills for Titanium, Nickel Alloys & Stainless Steel – Enhanced Durability & Performance
Wholesale titanium alloy end mills, featuring unequal-division helical design for smooth chip removal.
Advanced coating technology: Extends tool life and improves the performance of difficult-to-machine materials.
Optimized geometry: Special chip flute design effectively removes chips and reduces cutting forces.
High-performance machining: Suitable for titanium, nickel alloys, and stainless steel.
Durability and precision: Ensures consistent results and reduces downtime.
Wholesale supplier: Provides cost-effective solutions for distributors and bulk buyers.
Products Categories
Get A Free Quote
S680 Series 4F End Mills for Titanium, Nickel Alloys & Stainless Steel Data Sheet
| FE-S6800103040504T | D1.0 | 3 | L50 | 4 |
| FE-S6800205040504T | D2.0 | 5 | L50 | 4 |
| FE-S6800308040504T | D3.0 | 8 | L50 | 4 |
| FE-S6800410040504T | D4.0 | 10 | L50 | 4 |
| FE-S6800513050504T | D5.0 | 13 | L50 | 5 |
| FE-S6800615060504T | D6.0 | 15 | L50 | 6 |
| FE-S6800820080604T | D8.0 | 20 | L60 | 8 |
| FE-S6801025100754T | D10.0 | 25 | L75 | 10 |
| FE-S6801230120754T | D12.0 | 30 | L75 | 12 |
| FE-S6800416040754T | D4.0 | 16 | L75 | 4 |
| FE-S6800625060754T | D6.0 | 25 | L75 | 6 |
| FE-S6800828080754T | D8.0 | 28 | L75 | 8 |
| FE-S6800420041004T | D4.0 | 20 | L100 | 4 |
| FE-S6800630061004T | D6.0 | 30 | L100 | 6 |
| FE-S6800835081004T | D8.0 | 35 | L100 | 8 |
| FE-S6801040101004T | D10.0 | 40 | L100 | 10 |
| FE-S6801245121004T | D12.0 | 45 | L100 | 12 |
| FE-S6801445141004T | D14.0 | 45 | L100 | 14 |
| FE-S6801645161004T | D16.0 | 45 | L100 | 16 |
| FE-S6801845181004T | D18.0 | 45 | L100 | 18 |
| FE-S6802045201004T | D20.0 | 45 | L100 | 20 |
| FE-S6800630061504T | D6.0 | 30 | L150 | 6 |
| FE-S6800840081504T | D8.0 | 40 | L150 | 8 |
| FE-S6801050101504T | D10.0 | 50 | L150 | 10 |
| FE-S6801260121504T | D12.0 | 60 | L150 | 12 |
| FE-S6801460141504T | D14.0 | 60 | L150 | 14 |
| FE-S6801660161504T | D16.0 | 60 | L150 | 16 |
| FE-S6801870181504T | D18.0 | 70 | L150 | 18 |
| FE-S6802070201504T | D20.0 | 70 | L150 | 20 |
