


H680 Series 4F End Mills for High-Speed High-Hardness Machining – Ideal for Mold Industry
GCT H680 Series End Mills: High-Speed, High-Hardness Cutting Tools for Mold Industry – Durable, Precision, Wholesale Supplier for Distributors.
- H680 Series End Mills: Key Features & Benefits
- 0.2-0.4μm Material: Superior wear resistance for extended tool life.
- High-Speed & High-Hardness Machining: Perfect for demanding mold industry applications.
- Precision Design: Ensures exceptional surface finish and accuracy.
- Durable Performance: Reduces downtime and increases productivity.
- Wholesale Supplier: Ideal for distributors seeking high-quality, cost-effective solutions.
H680 End Mills - Precision High-Speed Tools
We supply H680 End Mills, precision cutting tools designed for high-speed, high-hardness machining. Ideal for the mold industry, these end mills feature 0.2-0.4μm material technology, ensuring exceptional wear resistance and extended tool life. Available in various sizes, they are perfect for machining hardened steels, stainless steels, and other challenging materials. As a trusted wholesale supplier, we provide cost-effective solutions for distributors and manufacturers seeking reliable, high-performance tools. Enhance productivity and reduce downtime with our H680 End Mills, tailored for demanding industrial applications.
H680 Series 4F End Mills for High-Speed High-Hardness Machining Data Sheet
![]() | ||||||
| Code | Size | Diameter | Cutting Length | Shank Diameter | Total Length | Flute |
| FE-H6800103040504T | 1*3H*4D*50L-3T | D1.0 | 3 | 4 | L50 | 4 |
| FE-H6800205040504T | 2*5H*4D*50L-3T | D2.0 | 5 | 4 | L50 | 4 |
| FE-H6800308040504T | 3*8H*4D*50L-3T | D3.0 | 8 | 4 | L50 | 4 |
| FE-H6800410040504T | 4*10H*4D*50L-3T | D4.0 | 10 | 4 | L50 | 4 |
| FE-H6800513050504T | 5*13H*5D*50L-3T | D5.0 | 13 | 5 | L50 | 4 |
| FE-H6800615060504T | 6*15H*6D*50L-3T | D6.0 | 15 | 6 | L50 | 4 |
| FE-H6800820080604T | 8*20H*8D*60L-3T | D8.0 | 20 | 8 | L60 | 4 |
| FE-H6801025100754T | 10*25H*10D*75L-3T | D10.0 | 25 | 10 | L75 | 4 |
| FE-H6801230120754T | 12*30H*12D*75L-3T | D12.0 | 30 | 12 | L75 | 4 |
| FE-H6800416040754T | 4*16H*4D*75L-3T | D4.0 | 16 | 4 | L75 | 4 |
| FE-H6800625060754T | 6*25H*6D*75L-3T | D6.0 | 25 | 6 | L75 | 4 |
| FE-H6800828080754T | 8*28H*8D*75L-3T | D8.0 | 28 | 8 | L75 | 4 |
| FE-H6800420041004T | 4*20H*4D*100L-3T | D4.0 | 20 | 4 | L100 | 4 |
| FE-H6800630061004T | 6*30H*6D*100L-3T | D6.0 | 30 | 6 | L100 | 4 |
| FE-H6800835081004T | 8*35H*8D*100L-3T | D8.0 | 35 | 8 | L100 | 4 |
| FE-H6801040101004T | 10*40H*10D*100L-3T | D10.0 | 40 | 10 | L100 | 4 |
| FE-H6801245121004T | 12*45H*12D*100L-3T | D12.0 | 45 | 12 | L100 | 4 |
| FE-H6801445141004T | 14*45H*14D*100L-3T | D14.0 | 45 | 14 | L100 | 4 |
