



H680 Series 2F Ball Nose End Mills for High-Speed High-Hardness Machining – Ideal for Mold Industry
GCT H680 Series 2F Ball Nose End Mills: High-Speed, High-Hardness Cutting Tools for Mold Industry – Durable, Precision, Wholesale Supplier for Distributors.
H680 Series End Mills Key Features & Benefits
- 0.2-0.4μm Material: Superior wear resistance for extended tool life.
- High-Speed & High-Hardness Machining: Perfect for demanding mold industry applications.
- Precision Design: Ensures exceptional surface finish and accuracy.
- Durable Performance: Reduces downtime and increases productivity.
- Wholesale Supplier: Ideal for distributors seeking high-quality, cost-effective solutions.
H680 End Mills - Precision High-Speed Tools
We supply H680 End Mills, precision cutting tools designed for high-speed, high-hardness machining. Ideal for the mold industry, these end mills feature 0.2-0.4μm material technology, ensuring exceptional wear resistance and extended tool life. Available in various sizes, they are perfect for machining hardened steels, stainless steels, and other challenging materials. As a trusted wholesale supplier, we provide cost-effective solutions for distributors and manufacturers seeking reliable, high-performance tools. Enhance productivity and reduce downtime with our H680 End Mills, tailored for demanding industrial applications.
H680 Series 2F Ball Nose End Mills for High-Speed High-Hardness Machining - Ideal for Mold Industry| GCT Data Sheet
![]() | ||||||
| Code | Size | θ | H | D | L | T |
| BN-H6800102040502T | R0.5*2H*4D*50L-2T | R0.5 | 2 | 4 | L50 | 2 |
| BN-H6800204040502T | R1.0*4H*4D*50L-2T | R1.0 | 4 | 4 | L50 | 2 |
| BN-H6800306040502T | R1.5*6H*4D*50L-2T | R1.5 | 6 | 4 | L50 | 2 |
| BN-H6800408040502T | R2.0*8H*4D*50L-2T | R2.0 | 8 | 4 | L50 | 2 |
| BN-H6800510050502T | R2.5*10H*5D*50L-2T | R2.5 | 10 | 5 | L50 | 2 |
| BN-H6800612060502T | R3.0*12H*6D*50L-2T | R3.0 | 12 | 6 | L50 | 2 |
| BN-H6800816080602T | R4.0*16H*8D*60L-2T | R4.0 | 16 | 8 | L60 | 2 |
| BN-H6801020100752T | R5.0*20H*10D*75L-2T | R5.0 | 20 | 10 | L75 | 2 |
| BN-H6801224120752T | R6.0*24H*12D*75L-2T | R6.0 | 24 | 12 | L75 | 2 |
| BN-H6800408040752T | R2.0*8H*4D*75L-2T | R2.0 | 8 | 4 | L75 | 2 |
| BN-H6800612060752T | R3.0*12H*6D*75L-2T | R3.0 | 12 | 6 | L75 | 2 |
| BN-H6800816080752T | R4.0*16H*8D*75L-2T | R4.0 | 16 | 8 | L75 | 2 |
| BN-H6800408041002T | R2.0*8H*4D*100L-2T | R2.0 | 8 | 4 | L100 | 2 |
| BN-H6800612061002T | R3.0*12H*6D*100L-2T | R3.0 | 12 | 6 | L100 | 2 |
| BN-H6800816081002T | R4.0*16H*8D*100L-2T | R4.0 | 16 | 8 | L100 | 2 |
| BN-H6801020101002T | R5.0*20H*10D*100L-2T | R5.0 | 20 | 10 | L100 | 2 |
| BN-H6801224121002T | R6.0*24H*12D*100L-2T | R6.0 | 24 | 12 | L100 | 2 |
| BN-H6801428141002T | R7.0*28H*14D*100L-2T | R7.0 | 28 | 14 | L100 | 2 |
