



Showing Slide 1 of 4
High-hardness long-neck fine-grain ball-nose end mill
This solid carbide long-neck ball nose end mill is manufactured from an ultra-fine grain substrate and features an AlTiSiN coating, extending tool life and reducing the frequency of tool changes. Its design incorporates optimized clearance and a negative rake angle, balancing cutting edge strength with sharpness.
Products Categories
Get A Free Quote
Name: Long neck ball nose end mills
Grain size: 0.4um
Material: Solid carbide
Coating: Balzers
Cutting edge passivation treatment, smooth and burr-free, negative rake angle design, impact-resistant and wear-resistant.
![]() |
||||||
| Size | Dia | L1 | L2 | d | Shank | Total Length |
| R0.1*4D*50L-L1 | R0.1 | 0.2 | 1.0 | 0.18 | 4.0 | 50 |
| R0.1*4D*50L-L2 | 2.0 | |||||
| R0.15*4D*50L-L1 | R0.15 | 0.3 | 1.0 | 0.27 | 4.0 | 50 |
| R0.15*4D*50L-L2 | 2.0 | |||||
| R0.15*4D*50L-L3 | 3.0 | |||||
| R0.15*4D*50L-L4 | 4.0 | |||||
| R0.2*4D*50L-L1 | R0.2 | 0.4 | 1.0 | 0.37 | 4.0 | 50 |
| R0.2*4D*50L-L2 | 2.0 | |||||
| R0.2*4D*50L-L3 | 3.0 | |||||
| R0.2*4D*50L-L4 | 4.0 | |||||
| R0.2*4D*50L-L5 | 5.0 | |||||
| R0.2*4D*50L-L6 | 6.0 | |||||
| R0.25*4D*50L-L2 | R0.25 | 0.5 | 2.0 | 0.46 | 4.0 | 50 |
| R0.25*4D*50L-L3 | 3.0 | |||||
| R0.25*4D*50L-L4 | 4.0 | |||||
| R0.25*4D*50L-L5 | 5.0 | |||||
| R0.25*4D*50L-L6 | 6.0 | |||||
| R0.25*4D*50L-L8 | 8.0 | |||||
| R0.3*4D*50L-L2 | R0.3 | 0.6 | 2.0 | 0.56 | 4.0 | 50 |
| R0.3*4D*50L-L3 | 3.0 | |||||
| R0.3*4D*50L-L4 | 4.0 | |||||
| R0.3*4D*50L-L5 | 5.0 | |||||
| R0.3*4D*50L-L6 | 6.0 | |||||
| R0.3*4D*50L-L8 | 8.0 | |||||
| R0.4*4D*50L-L2 | R0.4 | 0.8 | 2.0 | 0.76 | 4.0 | 50 |
| R0.4*4D*50L-L3 | 3.0 | |||||
| R0.4*4D*50L-L4 | 4.0 | |||||
| R0.4*4D*50L-L5 | 5.0 | |||||
| R0.4*4D*50L-L6 | 6.0 | |||||
| R0.4*4D*50L-L8 | 8.0 | |||||
| R0.4*4D*50L-L10 | 10.0 | |||||
| R0.5*4D*50L-L4 | R0.5 | 1.0 | 4.0 | 0.95 | 4.0 | 50 |
| R0.5*4D*50L-L5 | 5.0 | |||||
| R0.5*4D*50L-L6 | 6.0 | |||||
| R0.5*4D*50L-L8 | 8.0 | |||||
| R0.5*4D*50L-L10 | 10.0 | |||||
| R0.5*4D*50L-L12 | 12.0 | |||||
| R0.5*4D*50L-L14 | 14.0 | |||||
| R0.5*4D*50L-L16 | 16.0 | |||||
| R0.5*4D*50L-L20 | 20.0 | |||||
| R0.75*4D*50L-L6 | R0.75 | 1.5 | 6.0 | 1.44 | 4.0 | 50 |
| R0.75*4D*50L-L8 | 8.0 | |||||
| R0.75*4D*50L-L10 | 10.0 | |||||
| R0.75*4D*50L-L12 | 12.0 | |||||
| R0.75*4D*50L-L14 | 14.0 | |||||
| R0.75*4D*50L-L16 | 16.0 | |||||
| R0.75*4D*50L-L20 | 20.0 | |||||
| R1.0*4D*50L-L6 | R1.0 | 2 | 6.0 | 1.94 | 4 | 50 |
| R1.0*4D*50L-L8 | 8.0 | |||||
| R1.0*4D*50L-L10 | 10.0 | |||||
| R1.0*4D*50L-L12 | 12.0 | |||||
| R1.0*4D*50L-L14 | 14.0 | |||||
| R1.0*4D*50L-L16 | 16.0 | |||||
| R1.0*4D*50L-L20 | 20.0 | |||||
| R1.5*4D*50L-L10 | R1.5 | 3 | 10.0 | 2.9 | 4 | 50 |
| R1.5*4D*50L-L12 | 12.0 | |||||
| R1.5*4D*50L-L16 | 16.0 | |||||
| R1.5*4D*50L-L20 | 20.0 | |||||
