kp650-series-end-mills-wear-resistant-cost-effective-tools
kp650-series-end-mills-nano-blue-coating-precision-finishing
kp650-series-end-mills-wear-resistant-cost-effective-tools
kp650-series-end-mills-nano-blue-coating-precision-finishing

KP650 Series 2F Ball Nose End Mills – Precision Finishing with Nano Blue Coating, Competitive Pricing

KP650 Series End Mills: Precision Finishing Tools with Nano Blue Coating – Wear-Resistant, Cost-Effective, Wholesale Supplier for Distributors

KP650 Series End Mills: Key Features & Benefits

  • Nano Blue Coating: Exceptional wear and oxidation resistance for extended tool life.
  • Precision Finishing: Delivers high-quality surface finishes for a wide range of applications.
  • Cost-Effective: Competitive pricing without compromising performance.
  • Versatile Use: Suitable for various materials and industries.
  • Wholesale Supplier: Ideal for distributors seeking reliable, high-performance tools.
Products Categories
Get A Free Quote
Contact Form Demo (#3)

KP650 Series 2F Ball Nose End Mills Data Sheet

KP650 Series 2F Ball Nose End Mills Data Sheet

BN-KP6500102040502T R0.5 2 L50 4
BN-KP6500204040502T R1.0 4 L50 4
BN-KP6500306040502T R1.5 6 L50 4
BN-KP6500408040502T R2.0 8 L50 4
BN-KP6500510050502T R2.5 10 L50 5
BN-KP6500612060502T R3.0 12 L50 6
BN-KP6500816080602T R4.0 16 L60 8
BN-KP6501020100752T R5.0 20 L75 10
BN-KP6501224120752T R6.0 24 L75 12
BN-KP6500408040752T R2.0 8 L75 4
BN-KP6500612060752T R3.0 12 L75 6
BN-KP6500816080752T R4.0 16 L75 8
BN-KP6500408041002T R2.0 8 L100 4
BN-KP6500612061002T R3.0 12 L100 6
BN-KP6500816081002T R4.0 16 L100 8
BN-KP6501020101002T R5.0 20 L100 10
BN-KP6501224121002T R6.0 24 L100 12
BN-KP6501428141002T R7.0 28 L100 14
BN-KP6501632161002T R8.0 32 L100 16
BN-KP6501836181002T R9.0 36 L100 18
BN-KP6502040201002T R10.0 40 L100 20
BN-KP6500612061502T R3.0 12 L150 6
BN-KP6500816081502T R4.0 16 L150 8
BN-KP6501020101502T R5.0 20 L150 10
BN-KP6501224121502T R6.0 24 L150 12
BN-KP6501428141502T R7.0 28 L150 14
BN-KP6501632161502T R8.0 32 L150 16
BN-KP6501836181502T R9.0 36 L150 18
BN-KP6502040201502T R10.0 40 L150 20

Get Free Quote of KP650 Series 2F Ball Nose End Mills - Precision Finishing with Nano Blue Coating, Competitive Pricing

Related Products

Related News

Scroll to Top

Get A Free Quote Now !

Contact Form Demo (#3)
If you have any questions, please do not hesitate to contact us.
About GCT