



2F Carbide Copper Electrode Ball Nose End Mill
This specialized end mill for copper electrode cutting effectively improves the production of mass-produced copper electrode parts. Its special coating enhances wear resistance and reduces friction. Compared to ordinary end mills, this specialized cutter offers significant advantages in more than just one aspect.
Material: Hard alloy
Brand: GCT
Processing materials: Brass, copper, aluminum alloy, oxygen-free copper
In stock: Yes
OEM: Yes
Customization: Supported
Products Categories
Get A Free Quote
![]() | |||||
| Size | d1 | L1 | D | F | L |
| R0.5*4D*50L-2T | R0.5 | 2 | 4 | 2 | 50 |
| R0.75*4D*50L-2T | R0.75 | 3 | 4 | 2 | 50 |
| R1.0*4D*50L-2T | R1.0 | 4 | 4 | 2 | 50 |
| R1.25*4D*50L-2T | R1.25 | 5 | 4 | 2 | 50 |
| R1.5*3D*50L-2T | R1.5 | 6 | 3 | 2 | 50 |
| R1.5*4D*50L-2T | R1.5 | 6 | 4 | 2 | 50 |
| R2.0*4D*50L-2T | R2.0 | 6 | 4 | 2 | 50 |
| R2.5*5D*50L-2T | R2.5 | 8 | 5 | 2 | 50 |
| R2.5*6D*50L-2T | R2.5 | 8 | 6 | 2 | 50 |
| R3.0*6D*50L-2T | R3.0 | 9 | 6 | 2 | 50 |
| R4.0*8D*60L-2T | R4.0 | 12 | 8 | 2 | 60 |
| R5.0*10D*75L-2T | R5.0 | 15 | 10 | 2 | 75 |
| R6.0*12D*75L-2T | R6.0 | 18 | 12 | 2 | 75 |
| R2.0*4D*75L-2T | R2.0 | 6 | 4 | 2 | 75 |
| R3.0*6D*75L-2T | R3.0 | 9 | 6 | 2 | 75 |
| R4.0*8D*75L-2T | R4.0 | 12 | 8 | 2 | 75 |
| R2.0*4D*100L-2T | R2.0 | 6 | 4 | 2 | 100 |
| R3.0*6D*100L-2T | R3.0 | 9 | 6 | 2 | 100 |
| R4.0*8D*100L-2T | R4.0 | 12 | 8 | 2 | 100 |
| R5.0*10D*100L-2T | R5.0 | 15 | 10 | 2 | 100 |
| R6.0*12D*100L-2T | R6.0 | 18 | 12 | 2 | 100 |
